502 Wood Delta, Ohio
Total Views: 26
$114,900
3 br 2 ba 1,416 approx sqft
| Type: | Single Family |
| Garage Stall: | 2.5 |
| Year Built: | 1900 |
| Lot Size: | 58x132 |
| Lot Acres: | 0.176 |
| Price/sqft: | $81 |
| Estimated Annual Taxes: | $683 |
| School District: | P D York |
| MLS ID: | 5027847 |
Beautiful Delta Home. Gorgeous Huge Kitchen with island and counter. 3 bedrooms, 2 full baths. Stunning! New deck 6/2011, large detached garage. Transferable warranty on basement waterproofing. Concrete drive, great landscaping, elegant front porch and Home Warranty.
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Opener, Range Oven, Refrigerator, Smoke Alarm, Sump Pump |
| Foundation | Partial Basement |
| Fuel | Natural Gas |
| Heating | Forced Air |
| Garage Size | 24x24 |
| Miscellaneous | Breaker Box, Deck, Dryercone, Fence, Home Warranty, Rangecone, Screen(S) |
| Roof | Shingle |
| Sewer | Sanitary |
| Water Heater | Gas |
| Water | Public |
CALCULATE PAYMENTS
