6046 Peppermill Sylvania, Ohio
Total Views: 9
$149,000
4 br 2 ba 2,368 approx sqft
| Type: | Single Family |
| Garage Stall: | 2.0 |
| Year Built: | 1977 |
| Lot Size: | 80 x 125 |
| Lot Acres: | 0.23 |
| Price/sqft: | $63 |
| Estimated Annual Taxes: | $2,308 |
| School District: | Sylvania |
| MLS ID: | 5022962 |
Home nestled near back of subdivision and includes expansive backyard view of a field/park area. Features include newer furnace, roof, windows & doors. 1st floor laundry and Home Warranty. Large 23 x 15 master bedroom. Spacious family room w/ fireplace, formal dining room and living room.
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Opener, Washer, Range Oven, Refrigerator, Sump Pump |
| Exterior | Brick, Stone |
| Foundation | Partial Basement |
| Fuel | Natural Gas |
| Heating | Forced Air |
| Garage Size | 528 |
| Miscellaneous | 1st Laundry, Breaker Box, Dryercong, Home Warranty, Patio, Screen(S), Rangecong, Attic Storage |
| Roof | Shingle |
| Sewer | Sanitary, Storm(S) |
| Water Heater | Gas |
| Water | Public |
CALCULATE PAYMENTS
